জিআরই প্রস্তুতি পর্বের শুরুর দিন থেকে সবার মনের মধ্যেই উঁকি-ঝুঁকি মারে একটি প্রশ্ন, “আমি কি পারবো?”। আরেকটু খোলাসা করে বলতে গেলে বলতে হয়, জিআরই পরীক্ষায় নূন্যতম কতো স্কোর পেলে আমেরিকান বিশ্ববিদ্যালয়ে পড়াশুনা করার সম্ভবনা আছে, সেই বিষয়ে চাই আগাম ধারণা। এ কারণে যারা জিআরই দিবেন বলে প্রস্তুতি শুরু করেছেন বা করতে চাচ্ছেন তাদের জন্য বলতে গেলে বলতে হয় জিআরইতে নূন্যতম কোন স্কোর নেই। ২৬০ থেকে শুরু করে ৩৪০, সব রেঞ্জের স্কোরের জন্যই আছে বিভিন্ন র্যাংকড বিশ্ববিদ্যালয়। আগে থেকে এই রেঞ্জ সম্পর্কে মোটামুটি ধারণা থাকলে পরীক্ষায় বসার আগে মনোবল বেড়ে যেতে পারে কয়েকগুণ।
আবার জিআরই পরীক্ষা শেষ করার পরও অনেকে সিদ্ধান্ত নিতে পারেন না কোন কোন বিশ্ববিদ্যালয়ে আবেদন করবেন সে বিষয়ে।
এ কারনে ইন্টারনেট ঘেঁটে যেসব তথ্য উপাত্ত [সূত্র নীচে] পাওয়া গেছে সেই আলোকে জিআরই স্কোর অনুসারে কিছু আমেরিকান বিশ্ববিদ্যালয়ের তালিকা নিচে দেওয়া হলো:
1) Universities for Revised GRE Scores (334 to 340)
Name of University | World Ranking | Official Website |
---|---|---|
Massachusetts Institute of Technology (MIT) | 02 | www.mit.edu |
Stanford University | 03 | www.stanford.edu |
University of California- Berkeley | 06 | www.berkeley.edu |
University of Illinois – Urbana Champaign | 22 | www.uiuc.edu |
University of Michigan Ann Arbor | 05 | www.umich.edu |
Cornell University | 04 | www.cornell.edu |
University of Texas at Austin | 11 | www.utexas.edu |
University of Maryland – College park | 33 | www.umd.edu |
University of California – San Diego | 31 | www.ucsd.edu |
California Institute of Technology | 32 | www.caltech.edu |
University of Wisconsin- Madison | 12 | www.wisc.edu |
University of California- Los Angles | 14 | www.ucla.edu |
Harvard University | 01 | www.harvard.edu |
Carnegie Mellon University | 43 | www.cmu.edu |
2) Universities for Revised GRE Score (325 to 333)
Name of University | World Ranking | Official Website |
---|---|---|
Purdue University –West Lafayette | 19 | www.purdue.edu |
Princeton University | 27 | www.princeton.edu |
Pennsylvania State University –Univ Park | 13 | www.psu.edu |
Georgia Institute of Technology | 47 | www.gatech.edu |
Virginia poly Tech | 54 | www.vt.edu |
Texas A&M University- College Station | 20 | www.tamu.edu |
Duke University | 30 | www.duke.edu |
University of Washington – Seattle | 07 | www.washington.edu |
University of Minnesota | 09 | www.umn.edu |
Columbia University | 07 | www.columbia.edu |
Yale University | 16 | www.yale.edu |
Ohio State University | 42 | www.osu.edu |
University of Pittsburgh | 40 | www.pitt.edu |
Brown university (RI) | 128 | www.brown.edu |
Johns Hopkins University | 25 | www.jhu.edu |
North Carolina State University | 69 | www.ncsu.edu |
Dartmouth College, NH | 223 | www.dartmouth.edu |
Iowa State University | 74 | www.iastate.edu |
University of California- Santa Barbara | 87 | www.ucsb.edu |
Case Western Reserve University | 301 | www.cwru.edu |
Northwestern University (IL) | 57 | www.northwestern.edu |
Arizona State University | 52 | www.asu.edu |
University of Iowa | 78 | www.uiowa.edu |
Rutgers, State Univ of NJ, New Brunswick | 611 | www.rutgers.edu |
Rice University | 132 | www.rice.edu |
University of Rochester | 84 | www.rochester.edu |
University of Virginia | 46 | www.virginia.edu |
University of Pennsylvania | 10 | www.upenn.edu |
3) Universities for Revised GRE Score (321 to 324)
Name of University | World Ranking | Official Website |
---|---|---|
University of Delaware | 152 | www.udel.edu |
University of California – Davis | 50 | www.ucdavis.edu |
University of Colorado –Boulder | 74 | www.colorado.edu |
University of Notre Dame | 189 | www.nd.edu |
University of Chicago | 39 | www.uchicago.edu |
Lehigh University (PA) | 578 | www.lehigh.edu |
University of Southern California | 49 | www.usc.edu |
Rensselaer Polytechnic Institute (NY) | 226 | www.rpi.edu |
University of Cincinnati | 248 | www.uc.edu |
University of Florida- Gainesville | 26 | www.ufl.edu |
Washington University St Louis | 63 | www.wustl.edu |
Vanderbilt University (TN) | 64 | www.vanderbilt.edu |
University of California – Irvine | 71 | www.uci.edu |
Michigan State University | 23 | www.msu.edu |
University of Massachusetts – Amherst | 80 | www.umass.edu |
Kansas State University | 267 | www.ksu.edu |
University of Alabama- Tuscaloosa | 374 | www.ua.edu |
University of Arizona-Tucson | 44 | www.uarizona.edu |
University of North Carolina- Chapel Hill | 36 | www.unc.edu |
Colorado School of Mines | 948 | www.mines.edu |
University of Illinois at Chicago | 164 | www.uic.edu |
University of New Hampshire | 362 | www.unh.edu |
University of New Mexico | 188 | www.unm.edu |
Boston University | 83 | www.bu.edu |
Colorado State University | 85 | www.colostate.edu |
Auburn University | 285 | www.auburn.edu |
University at Buffalo | 116 | www.buffalo.edu |
University of Akron | 811 | www.uakron.edu |
Drexel University | 246 | www.drexel.edu |
Syracuse University | 225 | www.syr.edu |
Oregon State University | 97 | www.oregonstate.edu |
Clemson University | 265 | www.clemson.edu |
4) Universities for Revised GRE Score (315 to 320)
Name of University | World Ranking | Official Website |
---|---|---|
University of Missouri – Rolla | 121 | www.umr.edu |
University of Nebraska Lincoln | 89 | www.unl.edu |
University of Connecticut | 180 | www.uconn.edu |
University of Utah | 55 | www.utah.edu |
University of Tennessee-Knoxville | 187 | www.utk.edu |
West Virginia University | 305 | www.wvu.edu |
University of Kansas | 164 | www.ku.edu |
SUNY- stony brook | 339 | www.sunnysb.edu |
University of Georgia | 61 | www.uga.edu |
University of Missouri-Columbia | 121 | www.mizzou.edu |
Oklahoma State University | 319 | www.okstate.edu |
Louisiana State University-Baton Rouge | 220 | www.lsu.edu |
University of South Carolina | 174 | www.sc.edu |
Tulane University | 257 | www.tulane.edu |
Indiana University – Bloomington | 55 | www.indiana.edu |
University of Oklahoma | 214 | www.ou.edu |
University of Miami | 109 | www.miami.edu |
University of Texas – Dallas | 505 | www.utdallas.edu |
Ohio University –Athens | 840 | www.ohiou.edu |
University of Houston –Houston | 252 | www.uh.edu |
Michigan technological University | 388 | www.mtu.edu |
University of Maine | 633 | www.umaine.edu |
University of Kentucky | 124 | www.uky.edu |
George Washington University | 218 | www.gwu.edu |
University of Central Florida | 338 | www.ucf.edu |
5) Universities for Revised GRE Score (309 to 314)
Name of University | World Ranking | Official Website |
---|---|---|
Northern Illinois University | www.niu.edu | |
Indiana University Purdue University | 392 | www.iupui.edu |
University of Memphis | 738 | www.memphis.edu |
University of Nevada Los Vegas | 410 | www.unlv.edu |
University of Alabama-Huntsville | 1012 | www.uah.edu |
University of Idaho | 517 | www.uidaho.edu |
Mississippi State university | 536 | www.msstate.edu |
University of Missouri, Kansas City | 651 | www.umkc.edu |
University of North Carolina-Charlotte | 633 | www.uncc.edu |
Oregon Health & Science University | 441 | www.ogi.edu |
George Mason University | 167 | www.gmu.edu |
University of Indianapolis | 3538 | www.uindy.edu |
University of Nebraska Omaha | 828 | www.unomaha.edu |
University of South Florida- Tampa | 129 | www.usf.edu |
Middle Tennessee State University | 891 | www.mtsu.edu |
Polytechnic University (NY) | 24 | www.poly.edu |
University of New Orleans | 990 | www.uno.edu |
University of Arkansas- Fayetteville | 459 | www.uark.edu |
Tennessee Technological University | 1608 | www.tntech.edu |
University of South Florida | 129 | www.usf.edu |
University of Louisiana-Lafayette | 1532 | www.lousiana.edu |
Florida Institute of Technology | 857 | www.fit.edu |
Illinois Institute of Technology | 436 | www.iit.edu |
Washington State University | 127 | www.wsu.edu |
Georgia State University | 314 | www.gsu.edu |
6) Universities for Revised GRE Score(301 to 308)
Name of University | World Ranking | Official Website |
---|---|---|
Texas Tech University | 417 | www.ttu.edu |
Wayne State University | 222 | www.wayne.edu |
California State University, Sacramento | 1043 | www.csus.edu |
Missouri State University | 1131 | www.missouristate.edu |
New Mexico State University | 530 | www.nmsu.edu |
North Dakota State University | 632 | www.ndsu.edu |
University of Texas-Arlington | 500 | www.uta.edu |
Clarkson University | 876 | www.clarkson.edu |
Wright State University | 627 | www.wright.edu |
University of Tennessee Chattanooga | 1455 | www.utc.edu |
University of Tulsa | 1257 | www.utulsa.edu |
Portland state university | 368 | www.pdx.edu |
University of Vermont | 272 | www.uvm.edu |
Baylor University, Texas | 403 | www.baylor.edu |
Villanova University | 712 | www.villanova.edu |
University of Tampa | 3226 | www.utampa.edu |
Louisiana Tech. University | 1198 | www.latech.edu |
New Jersey Institute of Technology | 837 | www.njit.edu |
Idaho State University | 1153 | www.isu.edu |
Wichita State University | 882 | www.wichita.edu |
University of Mississippi | 604 | www.olemiss.edu |
Northeastern University | 765 | www.northeastern.edu |
Southern Illinois University-Edwardsville | 1295 | www.siue.edu |
University of Alaska- Fairbanks | 495 | www.uaf.edu |
Pace University, NY | 1005 | www.pace.edu |
Wright State University | 627 | www.wright.edu |
Chicago State University | 4125 | www.csu.edu |
South Dakota State University | 1133 | www.sdsu.edu |
East Carolina University | 589 | www.ecu.edu |
University of North Texas | 239 | www.unt.edu |
State University of New York Polytechnic Institute | 1235 | www.sunyit.edu |
University of Missouri at St Louis | 1022 | www.umsl.edu |
University of Northern Iowa | 1195 | www.uni.edu |
University of Toledo | 854 | www.utoledo.edu |
University of Illinois at Springfield | 2465 | www.uis.edu |
Old Dominion University, Virginia | 633 | www.odu.edu |
7) Universities for Revised GRE Score (291 to 300)
Name of University | World Ranking | Official Website |
---|---|---|
Northwest Missouri State University | 2716 | www.nwmissouri.edu |
Lamar University | 1801 | www.lamar.edu |
Illinois State University, Normal | 962 | www.ilstu.edu |
University of Louisville | 386 | www.louisville.edu |
Texas A & M University, Commerce | 4199 | www.tamu-commerce.edu |
Colorado Technical University, Colorado Springs | 7244 | www.coloradotech.edu |
Boise State university, Idaho | 714 | www.boisestate.edu |
Montana State University, Bozeman | 355 | www.montana.edu |
South Dakota School of Mines & technology | 2119 | www.sdsmt.edu |
North Carolina Agricultural & Technical State University | 2389 | www.ncat.edu |
Southern Illinois University, Carbondale | 1295 | www.siuc.edu |
Florida International university | 275 | www.fiu.edu |
North Dakota State University | 632 | www.nodak.edu |
Western Kentucky University | 792 | www.wku.edu |
Bradley University | 1681 | www.bradley.edu |
Cleveland State University | 794 | www.csuohio.edu |
University of Bridgeport –CT | 2624 | www.bridgeport.edu |
University of Dayton –Ohio | 876 | www.udayton.edu |
Texas A & M university, Kingsville | 2614 | www.tamuk.edu |
University of West Florida, Pensacola | 1797 | www.uwf.edu |
Eastern Michigan University | 1055 | www.emich.edu |
Minnesota State University, Mankato | 1626 | www.mnsu.edu |
Suffolk University, MA | 1749 | www.suffolk.edu |
University of North Carolina, Greensboro | 584 | www.uncg.edu |
New Mexico Institute of Mining & Technology New Mexico Tech | 800 | www.nmt.edu |
University of Central Arkansas | 2173 | www.uca.edu |
Southeastern University, DC | 7319 | www.seu.edu |
University of Hawaii | 2815 | www.hawai.edu |
University of Texas, Tyler | 2188 | www.uttyler.edu |
Eastern Washington University | 2003 | www.ewu.edu |
Southern Oregon University, Ashland | 2966 | www.sou.edu |
University of Texas at San Antonio | 686 | www.utsa.edu |
University of West Georgia | 1425 | www.westga.edu |
Ball State University | 598 | www.bsu.edu |
University of Texas El Paso | 586 | www.utep.edu |
Columbus State University | 3710 | www.colstate.edu |
Arkansas State University | 1661 | www.astate.edu |
University of Denver | 735 | www.du.edu |
North Dakota State University | 632 | www.ndsu.edu |
New York Institute of Technology | 2810 | www.nyit.edu |
California State University, Chico | 1229 | www.csuchico.edu |
Dakota State University | 2992 | www.dsu.edu |
St Cloud State University | 1374 | www.stcloudstate.edu |
Marquette University | 794 | www.marquette.edu |
8) Universities for Low GRE Scores (260 to 289)
Name of University | World Ranking | Official Website |
---|---|---|
Temple University, PA | 310 | www.temple.edu |
City College of the City of New York | 1074 | www.cuny.edu |
Northeastern Illinois University | 2097 | www.neiu.edu |
University of Detroit Mercy | 2061 | www.udmercy.edu |
University of Arkansas Little Rock | 1146 | www.ualr.edu |
California State University, Fresno | 2090 | www.csufresno.edu |
Alabama A & M University | 4435 | www.aamu.edu |
Widener University, Pennsylvania | 2199 | www.widener.edu |
Alcorn State University | 5229 | www.alcorn.edu |
Gannon University | 4419 | www.gannon.edu |
University of Findlay-Ohio | 4726 | www.findlay.edu |
San Diego State University, California | 390 | www.sdsu.edu |
Northwestern Polytechnic University | 10934 | www.npu.edu |
Jacksonville State University | 3278 | www.jsu.edu |
Saint Joseph University | 8677 | www.sju.edu |
Chapman University | 1428 | www.chapman.edu |
Kent State University | 551 | www.kent.edu |
Ferris State University | 2140 | www.ferris.edu |
University of New Haven, CT | 3138 | www.newhaven.edu |
Fairleigh Dickinson University, New Jersey | 1775 | www.fdu.edu |
State University of New York, Albany | 533 | www.albany.edu |
College of William & Mary | 352 | www.wm.edu |
East Tennessee State University | 880 | www.etsu.edu |
Southwest Texas State University, San Marcos | 816 | www.swt.edu |
DePaul University | 755 | www.depaul.edu |
McNeese State University | 4199 | www.mcneese.edu |
Oakland University | 1096 | www.oakland.edu |
Sam Houston State University | 1303 | www.shsu.edu |
San Jose state University | 559 | www.sjsu.edu |
William Patterson University | 1888 | www.wpunj.edu |
Western Carolina University | 1463 | www.wcu.edu |
University of Central Oklahoma | 2419 | www.ucok.edu |
Widener University | 2199 | www.widener.edu |
University of St Thomas, MN | 2325 | www.stthomas.edu |
Western Illinois university | 1662 | www.wiu.edu |
Bowling Green State University, Ohio | 744 | www.bgsu.edu |
Delaware State University | 2765 | www.desu.edu |
State University of New York, New Paltz | 1796 | www.newpaltz.edu |
Central Michigan University | 1058 | www.cmich.edu |
University of Southern Mississippi | 779 | www.usm.edu |
Indiana University South Bend | 2890 | www.iusb.edu |
Saint Mary's University San Antonio Texas | 4535 | www.stmarytx.edu |
Shippensburg University, PA | 2443 | www.ship.edu |
East Tennessee State University | 880 | www.etsu.edu |
University of Texas, Pan America | 1800 | www.panam.edu |
Jackson State University | 2288 | www.jsums.edu |
Oklahoma City University | 3364 | www.ocu.edu |
Frostburg State University | 2751 | www.frostburg.edu |
La Salle University, PA | 1763 | www.lasalle.edu |
Alfred University | 1529 | www.alfred.edu |
Monmouth University-New Jersey | 1916 | www.monmouth.edu |
Southern New Hampshire University | 2890 | www.snhu.edu |
Roosevelt University Chicago | 3207 | www.roosevelt.edu |
Drake university | 1794 | www.drake.edu |
Shippensburg University of Pennsylvania | 2443 | www.ship.edu |
Duquesne University | 1323 | www.duq.edu |
Georgia College & State University | 2932 | www.gcsu.edu |
Georgia Southern University | 1137 | www.georgiasouthern.edu |
Kennesaw State University | 930 | www.kennesaw.edu |
Long Island University | 1640 | www.liu.edu |
Loyola University Chicago | 397 | www.luc.edu |
Northern Kentucky University | 1433 | www.nku.edu |
Lawrence Technological University | 2871 | www.ltu.edu |
Clark Atlanta University | 2666 | www.cau.edu |
California State University, Northridge | 668 | www.csun.edu |
Catholic University of America, Washington | 1192 | www.cua.edu |
Ohio Dominican College (University), Ohio www.ohiodominican.edu | 7505 | www.ohiodominican.edu |
Ferris State University, Michigan | 2140 | www.ferris.edu |
Fitchburg State University, MA | 4971 | www.fsc.edu |
Hawaii Pacific University, Hawaii | 3240 | www.hpu.edu |
Northwood University, Michigan | 5982 | www.northwood.edu |
Johnson and Wales University, RI | 2486 | www.jwu.edu |
Governors State University, Parkway IL | 3270 | www.govst.edu |
Troy State University, Alabama | 3647 | www.troyst.edu |
Stevens Institute of Technology | 1041 | www.stevens-tech.edu |
Florida Atlantic University, Boca Raton | 801 | www.fau.edu |
Golden Gate University | 3181 | www.ggu.edu |
Howard University | 1231 | www.howard.edu |
Dominican University | 3599 | www.dom.edu |
*তথ্যসূত্রে: www.webometrics.info এবং www.atozbulletin.com