উচ্চ শিক্ষায় কাঙ্খিত গন্তব্যে পৌছানোর অন্যতম উপায় নিজের অধ্যায়ন করা বিষয় বা পড়াশুনা করতে ইচ্ছুক কোন বিষয়ের সাথে মিল রেখে সঠিক বিশ্ববিদ্যালয় খুঁজে বের করা। জিআরই শেষ করার পর অনেকেই নিজের বিষয়ের সাথে মিলে এরকম বিশ্ববিদ্যালয়ের তালিকা খুঁজতে শুরু করেন, কখনো শরনাপন্ন হন সিনিয়র কারো কাছে। কখনও সঠিক তথ্য পাওয়া যায়। অনেক সময় আবার ভুল তথ্য। যার খেসারত হিসেবে পুরো একটা সেমিস্টার সম-পরিমান সময় অবহেলায় চলে যেতে পারে। সে কারনে বিষয়ের সাথে মিল রেখে আমেরিকান বিশ্ববিদ্যালগুলোর সাথে পরিচয় থাকা আবশ্যক। এক্ষেত্রে চাইলে আগেভাগে নিজের লক্ষ্য নির্ধারণ করে রাখা যায়।
নিচে এ সময়ের জনপ্রিয় বিষয়ের (Subject) সাথে মিল রেখে আমেরিকান বিশ্ববিদ্যালয়গুলোর তালিকা এবং বিশ্ব র্যাংকিং তুলে ধরা হলো:
Name of University | World Ranking |
---|---|
Arizona State University | 55 |
Auburn University | 296 |
Boston University | 91 |
Brown University | 138 |
California Institute of Technology | 32 |
California Polytechnic State University, San Luis Obispo | 530 |
California State University, Long beach | 862 |
California State University, Northridge | 680 |
Case Western Reserve University | 304 |
Cornell University | 5 |
Embry Riddle Aeronautical University | 1237 |
Florida Institute of Technology | 897 |
Georgia Institute of Technology | 53 |
Illinois Institute of Technology | 499 |
Massachusetts Institute of Technology | 2 |
Middle Tennessee State University | 907 |
Mississippi State University | 515 |
North Carolina State University | 69 |
Oklahoma State University | 321 |
Old Dominion University | 607 |
Princeton University | 26 |
Purdue University | 19 |
Rensselaer Polytechnic Institute | 241 |
Rutgers, the State University of New Jersey, NewBrunswick/Piscataway | 43 |
Saint Louis University | 497 |
San Diego State University | 425 |
San Jose State University | 571 |
Stanford University | 3 |
Syracuse University | 208 |
Texas A & M University | 22 |
George Washington University | 240 |
Ohio State University | 38 |
Pennsylvania State University Park Campus | 18 |
University of Alabama | 364 |
University of Alabama in Huntsville | 1055 |
University of Arizona | 29 |
University of Tennessee, knoxville | 194 |
University of Texas at Arlington | 469 |
University of Texas at Austin | 12 |
University at Buffalo, the State University of New York | 104 |
University of California, Davis | 48 |
University of California, Irvine | 75 |
University of California, Los Angeles | 13 |
University of California, San Diego | 33 |
University of Central Florida | 300 |
University of Cincinnati | 234 |
University of Colorado at Boulder | 71 |
University of Colorado at Colorado Springs | 1430 |
University of Connecticut | 174 |
University of Dayton | 836 |
University of Florida | 23 |
University of Houston | 227 |
University of Illinois at Urbana Campaign | 20 |
University of Kansas | 158 |
University of Maryland, College Park | 31 |
University of Michigan | 6 |
University of Minnesota, Twin Cities Campus | 7 |
University of Missouri, Columbia | 155 |
University of Missouri, Rolla | 698 |
University of Notre Dame | 172 |
University of Oklahoma | 232 |
University of Southern California | 44 |
University of Virginia | 46 |
University of Washington | 8 |
Utah State University | 229 |
Virginia Polytechnic Institute and State | 50 |
Webster University | 2401 |
West Virginia University | 295 |
Wichita State University | 875 |
Name of University | World Ranking |
---|---|
Alabama Agricultural and Mechanical University | 4510 |
Alcorn State University | 5764 |
Auburn University | 296 |
California Polytechnic State University, San Luis Obispo | 530 |
Clemson University | 292 |
Colorado State University | 136 |
Cornell University | 5 |
Florida Agricultural and Mechanical University | 2675 |
Illinois State University | 915 |
Iowa State University | 66 |
Kansas State University | 247 |
Louisiana State University | 222 |
Michigan State University | 35 |
Mississippi State University | 515 |
Montana State University- Bozeman | 361 |
New Mexico State University | 527 |
North Carolina State University | 69 |
North Dakota State University | 714 |
Northwest Missouri State University | 2721 |
Ohio State University | 38 |
Oklahoma State University | 321 |
Oregon State University | 100 |
Pennsylvania state University, University Park Campus | 18 |
Purdue University | 19 |
Rutgers the State University of New Jersey, NewBrunswick/ Piscataway | 43 |
Sam Houston state University | 1089 |
Texas A & M University | 22 |
Texas A&M University- Kingsville | 22 |
Texas Tech University | 2819 |
University of Arizona | 29 |
University of Arkansas | 433 |
University of California, Davis | 48 |
University of California, Santa Barbara | 94 |
University of Colorado at Denver | 439 |
University of Connecticut | 174 |
University of Delaware | 149 |
University of Florida | 23 |
University of Georgia | 67 |
University of Idaho | 544 |
University of Illinois at Urbana- Champaign | 20 |
University of Kentucky | 110 |
University of Maine | 626 |
University of Maryland, College Park | 31 |
University of Massachusetts Amherst | 84 |
University of Minnesota, Twin Cities Campus | 7 |
University of Missouri- Columbia | 155 |
University of Nebraska- Lincoln | 93 |
University of Nevada- Reno | 502 |
University of Rhode Island | 456 |
University of Tennessee | 194 |
University of Vermont | 268 |
University of Wisconsin- Madison | 11 |
University of Wyoming | 501 |
Virginia Polytechnic Institute and State University | 50 |
Washington State University | 121 |
West Texas A&M University | 2859 |
West Virginia University | 295 |
Southern Illinois University, Carbondale | 444 |
Name of University | World Ranking |
---|---|
Carnegie Mellon University | 40 |
Catholic University of America | 1153 |
Cornell University | 5 |
Indiana University-Indianapolis | 63 |
Portland State University | 356 |
University of California, River Side | 165 |
University of California, San Diego | 33 |
University of Georgia | 67 |
University of Southern California | 44 |
University of Tennessee | 194 |
Villanova University | 625 |
Name of University | World Ranking |
---|---|
Austin Peay State University | 2868 |
Ball State University | 637 |
Boston University | 91 |
California State University, Fullerton | 934 |
Colorado State University | 136 |
Emerson College | 4171 |
Marquette University | 752 |
Monmouth University | 2234 |
Montana State University- Billings | 361 |
Montclair State University | 1315 |
Morehead State University | 4624 |
Northwestern State University | 4359 |
Rowan University | 1396 |
San Diego State University | 425 |
Texas Christian University | 1017 |
Towson University | 1200 |
University of Alabama | 364 |
University of Denver | 740 |
University of Florida | 23 |
University of Houston | 227 |
University of Illinois at Urbana- Champaign | 20 |
University of Miami | 159 |
University of New Haven | 3184 |
University of Oklahoma | 232 |
University of Southern California | 44 |
University of Southern Mississippi | 759 |
University of Tennessee | 194 |
University of Texas at Austin | 12 |
University of Wisconsin- Stevens Point | 1495 |
Virginia Commonwealth University | 251 |
Wayne State University | 233 |
Name of University | World Ranking |
---|---|
Central Michigan University | 1113 |
Lawrence Technological University | 2777 |
Minnesota State University-Mankato | 1589 |
University of Detroit Mercy | 1976 |
University of Michigan | 6 |
University of Michigan, Dearborn | 10068 |
Name of University | World Ranking |
---|---|
California State University, Fullerton | 934 |
California State University, Los Angeles | 1183 |
Case western Reserve University | 304 |
Clarkson University | 889 |
Cleveland State University | 770 |
Florida State University | 105 |
Georgetown University | 187 |
George Washington University | 240 |
Governors State University | 2992 |
Howard University | 1335 |
Illinois Institute of Technology | 499 |
Indiana University Bloomington | 824 |
Kansas State University | 247 |
Kent State University | 570 |
Marquette University | 752 |
Miami University | 1062 |
Northeastern University | 736 |
Old Dominion University | 607 |
Oregon State University | 100 |
Purdue University | 19 |
Rensselaer Polytechnic Institute | 241 |
Rutgers, the State University of New Jersey | 43 |
Seton Hall University | 1278 |
South Dakota State University | 1142 |
Southern University and A&M College | 2516 |
State University of New York at Binghamton | 1222 |
Stevens Institute of Technology | 1177 |
Tufts University | 128 |
University of Cincinnati | 234 |
University of Georgia | 67 |
University of Louisville | 392 |
University of Maryland, College Park | 31 |
University of Missouri-Columbia | 155 |
University of Missouri-Kansas City | 698 |
University of Montana-Missoula | 466 |
University of Nebraska-Lincoln | 93 |
University of Southern Mississippi | 759 |
University of South Florida | 125 |
University of Tennessee | 194 |
University of Texas at Austin | 12 |
University of Toledo | 839 |
Vanderbilt University | 70 |
Wake Forest University | 407 |
Washington State University | 121 |
West Virginia University | 295 |
Name of University | World Ranking |
---|---|
Adelphi University | 1883 |
Alabama A&M University | 4510 |
Alabama State University | 3398 |
Alcorn State University | 5764 |
American University | 523 |
Andrews University | 1460 |
Angelo State University | 3047 |
Appalachian State University | 722 |
Arizona State University | 55 |
Arkansas State University | 1599 |
Auburn University | 296 |
Austin Peay State University | 2868 |
Ball State University | 637 |
Barry University | 2896 |
Baylor University | 394 |
Bemidji State University | 4181 |
Bloomsburg University of Pennsylvania | 2452 |
Boise State University | 706 |
Boston College | 298 |
Boston University | 91 |
Bowling Green State University | 537 |
Bradley University | 1699 |
Brandeis University | 581 |
Brooklyn College of the City University of NewYork | 1206 |
Brown University | 138 |
Buffalo state College, State University of NewYork | 1222 |
California Polytechnic State University, SanLuis Obispo | 530 |
California Polytechnic State University | 1188 |
St. Cloud State University | 1440 |
Saint Francis University | 5587 |
St. John’s University | 1311 |
Saint Joseph's University | 2246 |
Saint Louis University | 497 |
Sam Houston state University | 1089 |
San Diego state University | 425 |
San Francisco State University | 631 |
Seton Hall University | 1278 |
Shippensburg University of Pennsylvania | 2428 |
Sonoma State University | 1866 |
South Dakota State University | 1142 |
Southern Louisiana University | 2883 |
Southeast Missouri State University | 2296 |
Southern Illinois University, Carbondale | 444 |
Southern Illinois University, Edwardsville | 1229 |
Southern Methodist University | 609 |
Southern University and the A&M College | 216 |
Stanford University | 3 |
State University of New York Binghamton | 1222 |
State University of New York at New Paltz | 1812 |
State University of New York College at Brockport | 1729 |
State University of New York College at Cortland | 1996 |
State University of New York College at Fredonia | 2968 |
California State University, Chico | 1288 |
California State University, Fresno | 1973 |
California State University, Fullerton | 934 |
California State University, Long Beach | 862 |
California State University, Dominguez | 1846 |
California State University, Los Angeles | 1183 |
California State University, Northridge | 680 |
California State University, San Bernardino | 1446 |
California State University, San Marcos | 1525 |
Carnegie Mellon University | 40 |
Case Western Reserve University | 304 |
Catholic University of America | 1153 |
Central Connecticut State University | 2001 |
Central Michigan University | 1113 |
University of Central Missouri | 2825 |
Central Washington University | 1408 |
Chicago State University | 4150 |
City College of New York | 1180 |
Clarion University of Pennsylvania | 3580 |
Clark Atlanta University | 2811 |
Clark University | 1124 |
Clemson University | 292 |
Cleveland State University | 770 |
College of Staten Island -CUNY | 2177 |
College of William & Mary | 360 |
Colorado State University | 136 |
Columbia University, New York | 10 |
Cornell University | 5 |
Creighton University | 559 |
Delaware State University | 2748 |
Delta State University | 4473 |
De Paul University | 735 |
Duquesne University | 1467 |
Drexel University | 271 |
East Carolina University | 588 |
Eastern Illinois University | 1387 |
Eastern Kentucky University | 1286 |
Eastern Michigan University | 1088 |
Eastern New Mexico University | 3368 |
Eastern Washington University | 1824 |
East Stroudsburg University of Pennsylvania | 4153 |
University Of West Georgia | 1444 |
Stephen F. Austin State University | 1830 |
Sul Ross State University | 5157 |
Syracuse University | 208 |
Temple University | 311 |
Tarleton State University | 2598 |
Tennessee State University | 2092 |
Tennessee Technological University | 1677 |
Texas A&M International University | 2671 |
Texas A&M University | 22 |
Texas A&M University-Commerce | 3940 |
Texas A&M University-Corpus Christi | 1659 |
Texas A&M University- Kingsville | 2819 |
Texas Christian University | 1017 |
Texas Southern University | 2522 |
Texas State University-San Marcos | 819 |
Texas Tech University | 417 |
Touro College | 4424 |
Towson University | 1200 |
Truman State University | 1912 |
Tuskegee University | 3258 |
Tufts University | 128 |
Tulane University | 458 |
University of Buffalo, The state University of New York | 104 |
University of Akron | 813 |
University of Alabama - Birmingham | 395 |
University of Alabama - Huntsville | 1055 |
University of Alaska Anchorage | 1068 |
University of Alaska Fairbanks | 540 |
University of Arizona | 29 |
University of Arkansas | 433 |
University of California - Davis | 48 |
University of California - Irvine | 75 |
University of California - Los Angeles | 13 |
University of California - Riverside | 165 |
University of California - San Diego | 33 |
University of California Santa Cruz | 123 |
University of Central Arkansas | 2132 |
University of Central Florida | 300 |
University of Central Oklahoma | 1869 |
University of Chicago | 37 |
University of Colorado at Denver | 439 |
University of Cincinnati | 234 |
East Tennessee State University | 888 |
Edinboro University of Pennsylvania | 2696 |
Emory University | 119 |
Emporia State University | 2306 |
Fairleigh Dickinson University, College atFlorham | 1990 |
Fayetteville State University | 3330 |
Florida A&M University | 2675 |
Florida Atlantic University | 798 |
Florida Institute of Technology | 897 |
Florida International University | 231 |
Florida State University | 105 |
Fordham University | 696 |
Fort Hays State University | 2828 |
Frostburg State University | 2860 |
George Mason University | 173 |
Georgetown University | 187 |
George Washington University | 240 |
Georgia College and State University | 2817 |
Georgia Institute of Technology | 53 |
Georgian Court University | 6558 |
Georgia southern university | 1073 |
Georgia State University | 318 |
Grand Valley State University | 866 |
Hampton University | 1981 |
Harvard University | 1 |
Hofstra University | 927 |
Hood College | 3978 |
Howard University | 1335 |
Humboldt State University | 1208 |
Idaho State University | 1173 |
Illinois Institute of Technology | 499 |
Illinois State university | 915 |
Indiana State University | 1090 |
Indiana University Bloomington | 824 |
Indiana University of Pennsylvania | 1503 |
Jackson State University | 2311 |
Jacksonville State University | 3455 |
James Madison University | 708 |
John Carroll University | 2203 |
University of Dayton | 836 |
University of Delaware | 149 |
University of Guam | 3221 |
University of Florida | 23 |
University of Hartford | 2304 |
University of Hawaii at Manoa | 657 |
University of Houston | 227 |
University of Houston- Clear Lak | 2314 |
University of Idaho | 544 |
University of Illinois - Chicago | 162 |
University of Illinois - Urbana-Champaign | 20 |
University of Indianapolis | 3578 |
University of Iowa | 81 |
University of Kentucky | 110 |
University of Louisiana at Lafayette | 1442 |
University of Louisiana at Monroe | 2895 |
University of Louisville | 392 |
University of Maryland, Baltimore County | 414 |
University of Maryland | 31 |
University of Massachusetts, Amherst | 84 |
University of Massachusetts, Boston | 672 |
University of Massachusetts Dartmouth | 1115 |
University of Massachusetts Lowell | 782 |
University of Memphis | 750 |
University of Miami | 159 |
University of Minnesota Duluth | 600 |
University of Mississippi | 532 |
University of Missouri-Columbia | 155 |
University of Missouri-Kansas City | 698 |
University of Missouri- St. Louis | 1069 |
University of Montana- Missoula | 466 |
University of Nebraska at Kearney | 2734 |
University of Nebraska at Omaha | 828 |
University of Nebraska- Lincoln | 93 |
University of Nevada, Las Vegas | 399 |
University of Nevada, Reno | 502 |
University of New Mexico | 133 |
University of New Orleans | 1021 |
University of North Carolina - Chapel Hill | 39 |
University of North Carolina-Charlotte | 576 |
University of North Carolina-Greensboro | 557 |
University of North Carolina at Wilmington | 950 |
University of North Dakota | 847 |
University of Northern Colorado | 1762 |
University of Northern IOWA | 1198 |
Johns Hopkins University | 25 |
Kansas State University | 247 |
Kent State University | 570 |
Lamar University | 1793 |
Loma Linda University | 1545 |
Long Island University | 1639 |
Louisiana State University | 222 |
Louisiana Tech University | 1371 |
Marquette University | 752 |
Marshall University | 1107 |
Massachusetts Institute of Technology | 2 |
McNeese State University | 4281 |
Miami University | 1062 |
Michigan State University | 35 |
Michigan Technological University | 411 |
Middle Tennessee State University | 907 |
Midwestern State University | 3740 |
Millersville University of Pennsylvania | 2926 |
Minnesota State University, Mankato | 1589 |
Mississippi College | 4234 |
Montana State University | 361 |
Montclair State University | 1315 |
Morehead State University | 4624 |
Morgan State University | 2513 |
Murray State University | 2382 |
New Jersey Institute of Technology | 794 |
New Mexico Highlands University | 4471 |
New Mexico Institute of Mining and Technology | 982 |
North Carolina agricultural and Technical StateUniversity | 2451 |
North Carolina Central University | 2919 |
North Carolina State University | 69 |
Northeastern Illinois University | 2364 |
Northeastern University | 736 |
Northern Arizona University | 535 |
Northern Illinois University | 410 |
Northern Michigan University | 1327 |
Northwest Missouri State University | 2721 |
Nova Southeastern University | 745 |
Oakland University | 1083 |
Ohio State University | 38 |
Ohio University | 762 |
University of North Texas | 238 |
University of Notre Dame | 172 |
University of Oregon | 147 |
University of Pennsylvania | 9 |
University of Pittsburgh | 41 |
University of Puerto Rico | 8126 |
University of Rhode Island | 456 |
University of Richmond | 960 |
University of Rochester | 79 |
University of San Francisco | 1020 |
University of South Alabama | 1412 |
University of South Carolina | 179 |
University of South Dakota | 1291 |
University of Southern California | 44 |
University of Southern Maine | 1723 |
University of Southern Mississippi | 759 |
University of South Florida | 125 |
University of Tennessee-Knoxville | 194 |
University of Texas - Arlington | 469 |
University of Texas - Austin | 12 |
University of Texas at Brownsville | 2198 |
University of Texas at El Paso | 621 |
University of Texas - San Antonio | 674 |
University of Texas Tyler | 2126 |
University of Texas of the Permian Basin | 5524 |
University of Texas- Pan American | 1786 |
University of the Incarnate Word | 4072 |
University of the Pacific | 1884 |
University of Toledo | 839 |
University of Utah | 58 |
University of Vermont | 268 |
University of Virginia | 46 |
University of Washington | 8 |
University of Wisconsin - Madison | 11 |
University of Wisconsin -Eau Claire | 1704 |
University of Wisconsin -La Crosse | 1951 |
University of Wisconsin-Milwaukee | 403 |
University of Wisconsin-Oshkosh | 1693 |
Utah State University | 229 |
Vanderbilt University | 70 |
Virginia Commonwealth University | 251 |
Virginia State University | 3349 |
Virginia polytechnic Institute and State University | 50 |
Wagner College | 4634 |
Wake Forest University | 407 |
Old Dominion University | 607 |
Pennsylvanian State University University, Park Campus | 18 |
Pittsburg state University | 2666 |
Portland State University | 356 |
Prairie View A&M University | 2118 |
Purdue University | 19 |
Purdue University Calumet | 1653 |
Queens College of the city University of NewYork | 1365 |
Quinnipiac University | 1643 |
Rensselaer Polytechnic Institute | 241 |
Rhode Island College | 2567 |
Rochester Institute of Technology | 370 |
Rutgers, the State University of New Jersey,Camden | 4376 |
Rutgers, the State University of New Jersey,Newark | 3999 |
Walla Walla University | 4524 |
Washington State University | 121 |
Wayne State University | 233 |
West Chester University Pennsylvania | 1730 |
Western Carolina University | 1608 |
Western Connecticut State University | 3469 |
Western Illinois University | 1698 |
Western Kentucky University | 795 |
Western Michigan University | 526 |
Western Washington University | 883 |
West Texas A&M University | 2859 |
West Virginia University | 295 |
Wichita state University | 875 |
William Paterson university of New Jersey | 1855 |
Winthrop University | 2394 |
Worcester Polytechnic Institute | 632 |
Wright State University | 805 |
Youngstown State University | 1618 |
Name of University | World Ranking |
---|---|
Arizona State University | 55 |
Auburn University | 296 |
Boise State University | 706 |
Bradley University | 1699 |
California Institute of Technology | 32 |
California Polytechnic State University - San Luis Obispo | 530 |
California State University - Fresno | 1973 |
California State University - Fullerton | 934 |
California State University - Long Beach | 862 |
California State University - Los Angeles | 1183 |
California State University- Northridge | 680 |
California State University - Sacramento | 1111 |
Carnegie Mellon University | 40 |
Case Western Reserve University | 304 |
Catholic University of America | 1153 |
Central Connecticut State University | 2001 |
City College of the City University of New York | 1180 |
Clarkson University | 889 |
Clemson University | 292 |
Cleveland State University | 770 |
Colorado State University | 136 |
Columbia University | 10 |
Cornell University | 5 |
Drexel University | 271 |
Duke University | 28 |
Florida A&M University | 2675 |
Florida Atlantic University | 798 |
Florida Institute of Technology | 897 |
Florida International University | 231 |
Florida State University | 105 |
George Mason University | 173 |
George Washington University | 240 |
Georgia Institute of Technology | 53 |
Howard University | 1335 |
Syracuse University | 208 |
Temple University | 311 |
Tennessee Technological University | 1677 |
Texas A&M University | 22 |
Texas A&M University-Kingsville | 2819 |
Texas Tech University | 417 |
Tufts University | 128 |
Tulane University | 458 |
University of Akron | 813 |
University of Alabama | 364 |
University of Alabama - Birmingham | 395 |
University of Alabama - Huntsville | 1055 |
University of Alaska Anchorage | 1068 |
University of Alaska Fairbanks | 540 |
University of Arizona | 29 |
University of Arkansas | 433 |
University of California - Berkeley | 4 |
University of California - Davis | 48 |
University of California - Irvine | 75 |
University of California - Los Angeles | 13 |
University of Central Florida | 300 |
University of Cincinnati | 234 |
University of Dayton | 836 |
University of Colorado - Boulder | 71 |
University of Colorado – Denver and Health | 439 |
University of Delaware | 149 |
University of Detroit Mercy | 1976 |
University of Florida | 23 |
University of Hawaii - Manoa | 657 |
University of Houston | 227 |
University of Idaho | 544 |
University of Illinois - Chicago | 162 |
University of Illinois - Urbana-Champaign | 20 |
University of Iowa | 81 |
University of Kansas | 158 |
Idaho State University | 1173 |
Illinois Institute of Technology | 499 |
Iowa State University | 66 |
Johns Hopkins University | 25 |
Kansas State University | 247 |
Lamar University | 1793 |
Lawrence Technological University | 2777 |
Lehigh University | 587 |
Louisiana State University | 222 |
Louisiana Tech University | 1371 |
Loyola Marymount University | 1244 |
Manhattan College | 2378 |
Marquette University | 752 |
Massachusetts Institute of Technology | 2 |
McNeese State University | 4281 |
Michigan State University | 35 |
Michigan Technological University | 411 |
Mississippi State University | 515 |
Montana State University | 361 |
Morgan State University | 2513 |
New Mexico State University | 527 |
North Carolina Agricultural and Technical StateUniversity | 2451 |
North Carolina State University | 69 |
North Dakota State University | 714 |
Northwestern University | 62 |
Ohio State University | 38 |
Ohio University | 762 |
Oklahoma State University | 321 |
Old Dominion University | 607 |
Oregon State University | 100 |
Pennsylvania State University, University Park Campus | 18 |
Portland State University | 356 |
Princeton University | 26 |
Purdue University | 19 |
Rensselaer Polytechnic Institute | 241 |
Rice University | 135 |
Rutgers the State University of New Jersey, New Brunswick/ Piscataway | 43 |
San Diego State University | 425 |
University of Kentucky | 110 |
University of Louisiana - Lafayette | 1442 |
University of Louisville | 392 |
University of Maine | 626 |
University of Maryland at Baltimore County | 415 |
University of Maryland College Park | 31 |
University of Massachusetts - Amherst | 84 |
University of Massachusetts - Dartmouth | 1115 |
University of Massachusetts - Lowell | 782 |
University of Memphis | 750 |
University of Miami | 159 |
University of Michigan | 6 |
University of Minnesota - Twin cities Campus | 7 |
University of Missouri - Columbia | 155 |
University of Missouri - Kansas City | 698 |
University of Missouri - Rolla | 972 |
University of Nebraska - Lincoln | 93 |
University of Nevada, Las Vegas | 399 |
University of Nevada, Reno | 502 |
University of New Hampshire | 366 |
University of New Mexico | 133 |
University of North Carolina - Charlotte | 576 |
University of North Dakota | 847 |
University of Notre Dame | 172 |
University of Oklahoma | 232 |
University of Pittsburgh | 41 |
University of Puerto Rico in Mayaguez | 945 |
University of Rhode Island | 456 |
University of South Carolina | 179 |
University of South Florida | 125 |
University of Southern California | 44 |
University of Tennessee | 194 |
University of Texas - Arlington | 469 |
University of Texas - Austin | 12 |
University of Texas - El Paso | 621 |
University of Texas - San Antonio | 674 |
University of Toledo | 839 |
University of Utah | 58 |
University of Vermont | 268 |
University of Virginia | 46 |
University of Washington | 8 |
University of Wisconsin - Madison | 11 |
University of Wyoming | 501 |
Utah State University | 229 |
Vanderbilt University | 70 |
Villanova University | 625 |
San Jose State University | 571 |
Santa Clara University | 715 |
South Dakota State University | 1142 |
Southern Illinois University - Carbondale | 444 |
Southern Illinois University - Edwardsville | 1229 |
Southern Methodist University | 609 |
Stanford University | 3 |
State University of New York at Buffalo | 104 |
Stevens Institute of Technology | 1177 |
Virginia Polytechnic Institute and StateUniversity | 50 |
Washington State University | 121 |
Washington University in St. Louis | 54 |
Wayne State University | 233 |
West Virginia University | 295 |
Widener University | 2168 |
Worcester Polytechnic Institute | 632 |
Youngstown State University | 1618 |
Name of University | World Ranking |
---|---|
Alabama A&M University | 4510 |
Alcorn State University | 5764 |
American University | 523 |
Appalachian State University | 722 |
Arizona State University | 55 |
Arkansas State University | 1599 |
Armstrong Atlantic State University | 3241 |
Auburn University | 296 |
Averett University | 5063 |
Azusa Pacific University | 2592 |
Ball State University | 637 |
Baylor University | 394 |
Boise State University | 706 |
Boston University | 91 |
Bowie State University | 4389 |
Bowling Green State University | 537 |
Bradley University | 1699 |
Brandeis University | 581 |
Bridgewater State University | 1854 |
Brooklyn College of the City University of NewYork | 1206 |
Brown University | 138 |
California Institute of Technology | 32 |
California Polytechnic State University, SanLuis Obispo | 530 |
California State University, Chico | 1288 |
California State University, East Bay | 2175 |
California State University, Fresno | 1973 |
California State University, Fullerton | 934 |
California State University, Long Beach | 862 |
Rice University | 135 |
Rivier College | 4913 |
Rochester Institute of Technology | 370 |
Roosevelt University | 3290 |
Rutgers The sate University of New Jersey, New Brunswick /Piscataway | 43 |
Sacred Heart University | 3023 |
St. Cloud State University | 1440 |
St. John’s University (NY) | 1311 |
St. Mary’s University of San Antonio | 4548 |
Saint Xavier University | 2898 |
Sam Houston State University | 1089 |
San Diego State University | 425 |
San Francisco State University | 631 |
San Jose State University | 571 |
Santa Clara University | 715 |
Shippensburg University of Pennsylvania | 2428 |
South Dakota State University | 1142 |
Southeastern University | 7308 |
Southern Connecticut State University | 2368 |
Southern Illinois University Carbondale | 444 |
Southern Illinois University Edwardsville | 1229 |
Southern Methodist University | 609 |
Southern Oregon University | 3072 |
Southern University and A&M College | 2516 |
Stanford University | 3 |
State University of New York at Binghamton | 508 |
State University of New York at Buffalo | 104 |
State University of New York at New Paltz | 1812 |
Stephen F. Austin State University | 1830 |
California State University, Northridge | 680 |
California State University, Sacramento | 1111 |
California State University, San Bernardino | 1446 |
California State University, San Marcos | 1525 |
Carnegie Mellon University | 40 |
Case Western Reserve University | 304 |
Catholic university of America | 1153 |
Central Connecticut State University | 2001 |
Central Michigan University | 1113 |
Chicago state University | 4150 |
The Citadel, the Military College of South Carolina | 3717 |
City College of the City University of New York | 1180 |
Clark Atlanta University | 2811 |
Clarkson University | 889 |
Clemson University | 292 |
Cleveland State University | 770 |
College of Charleston | 1105 |
College of Saint Rose | 5272 |
College of Staten Island of the City University of New York | 2177 |
College of William and Marry | 360 |
Colorado State University | 136 |
Colorado Technical University | 7604 |
Columbia University | 10 |
Columbus State University | 3684 |
Cornell University | 5 |
Dartmouth College | 211 |
DePaul University | 735 |
Drexel University | 271 |
Duke University | 28 |
East Carolina University | 588 |
Eastern Illinois University | 1387 |
Eastern Michigan University | 1088 |
Eastern Washington University | 1824 |
East Stroudsburg University of Pennsylvania | 4153 |
East Tennessee State University | 888 |
Emory University | 119 |
Emporia State University | 2306 |
Farleigh Dickinson University, MetropolitanCampus | 1990 |
Ferris State University | 2127 |
Fitchburg State College | 5138 |
Florida Atlantic University | 798 |
Stevens Institute of Technology | 1177 |
Stony Brook University, State University ofNew York | 371 |
Suffolk University | 1850 |
Syracuse University | 208 |
Temple University | 311 |
Tennessee Technological University | 1677 |
Texas A&M University | 22 |
Texas A&M University-Commerce | 3940 |
Texas A & M University-Corpus Christi | 1659 |
Texas A & M University-Kingsville | 2819 |
Texas Tech University | 417 |
Tufts University | 128 |
Tulane University | 458 |
University at Albany, State University of newYork | 520 |
University of Akron | 813 |
University of Alabama | 364 |
University of Alabama at Birmingham | 395 |
University of Alabama at Huntsville | 1055 |
University of Alaska Fairbanks | 540 |
University of Arizona | 29 |
University of Arkansas | 433 |
University of Arkansas Little Rock | 1313 |
University of Bridgeport | 2492 |
University of California, Berkeley | 4 |
University of California, Davis | 48 |
University of California, Los Angles | 13 |
University of California, Riverside | 165 |
University of California, San Diego | 33 |
University of California, Santa Barbara | 94 |
University of California, Santa Cruz | 123 |
University of Central Arkansas | 2132 |
University of Central Florida | 300 |
University of Central Oklahoma | 1869 |
University of Chicago | 37 |
University of Cincinnati | 234 |
University of Colorado at Boulder | 71 |
University of Colorado at Colorado Springs | 1430 |
University of Colorado at Denver and HealthSciences Center – Downtown Denvercampus | 439 |
University of Connecticut | 174 |
University of Dayton | 836 |
Florida Gulf Coast University | 1755 |
Florida Institute of Technology | 897 |
Florida International University | 231 |
Florida State University | 105 |
Fordham University | 696 |
Frostburg State University | 2860 |
Gannon University | 4560 |
George Mason University | 173 |
George Washington University | 240 |
Georgia Institute of Technology | 53 |
Georgia Southwestern State University | 5675 |
Georgia State University | 318 |
Governors State University | 2992 |
Hampton University | 1981 |
Harvard University | 1 |
Hofstra University | 927 |
Hood College | 3978 |
Howard University | 1335 |
Illinois Institute of Technology | 499 |
Indiana State University | 1090 |
Indiana University Bloomington | 824 |
Indiana University Purdue University Fort Wayne | 1342 |
Indiana University Purdue University Indianapolis | 215 |
Indiana University South Bend | 2976 |
